Supplement Facts
Serving Size: 5 Drops (0.208 mL)
Servings per Container: 288
Amount Per Serving | % Daily Value | |
Calories | 0 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | 0% |
Protein | 0 g | 0% |
Other Ingredients: Purified water, organic stevia leaf extract, Natural flavors, cocoa extract, raspberry essence.
- Item #: 2818